Strat Open Pairs Saturday Eve Session May 21, 2022
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.74 95.33 A 1/2 1/3 1.91(OA) Toni Bales - Nalita Hall
7 56.74 95.33 A 1/2 1/3 1.91(OA) Tom Bishel - James Bishel
1 54.27 91.17 A 3 0.62(SA) Jim Bachelder - Karen Clemency
2 51.29 86.17 C 1 1 3 2 0.80(OB) Cindy Windsor - Janet Cordova
3 51.19 86.00 B 2 4 0.60(OB) Daniel Loveland - Eva Allen
4 43.52 73.11 C Shirley Carpenter - Beverley Wynne
5 36.01 60.50 C Kay Penson - Cheryl Taylor
Strat Open Pairs Saturday Eve Session May 21, 2022
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 56.74 95.33 B 1 1 1/3 1 1.91(OA) Joe Wernet - Betty Ann Wernet
1 55.46 93.17 A 2 4 1.05(OA) J. Kevin Kington - Alex Khrakovsky
5 54.36 91.33 C 3 2 1 5 2 1 1.07(OB) Rex Miller - Jim Janik
6 52.78 88.67 A Tiberiu Ungureanu - Larry Jones
2 45.68 76.74 B Jo Anne Paynter - Frank Paynter
7 42.56 71.50 B Eileen Erwin - Phil Gath
4 42.26 71.00 C Diane Russell - Kathy Fellows
Board 1 North Deals None Vul |
♠ | Q 6 | ♥ | A K 7 4 2 | ♦ | J 7 3 | ♣ | J 10 3 |
|
♠ | 8 5 | ♥ | 9 6 | ♦ | K Q 10 9 6 2 | ♣ | 8 4 2 |
| |
|
|
| ♠ | A 10 9 4 3 2 | ♥ | 10 8 5 | ♦ | A 4 | ♣ | 7 6 |
|
|
|
♠ | K J 7 | ♥ | Q J 3 | ♦ | 8 5 | ♣ | A K Q 9 5 |
|
NS 4♥; NS 4♣; EW 1♠; EW 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 5.50 | 0.50 | 4-Carpenter-Wynne | 7-Erwin-Gath |
3 NT | S | 4 | 430 | | 5.50 | 0.50 | 7-Bishel-Bishel | 6-Ungureanu-Jones |
4 ♥ | S | 4 | 420 | | 3.00 | 3.00 | 2-Windsor-Cordova | 3-Wernet-Wernet |
4 ♥ | S | 4 | 420 | | 3.00 | 3.00 | 3-Loveland-Allen | 5-Miller-Janik |
4 ♥ | S | 4 | 420 | | 3.00 | 3.00 | 6-Bales-Hall | 4-Russell-Fellows |
3 ♣ | S | 4 | 130 | | 1.00 | 5.00 | 5-Penson-Taylor | 2-Paynter-Paynter |
5 ♥ | N | −1 | | 50 | 0.00 | 6.00 | 1-Bachelder-Clemency | 1-Kington-Khrakovsky |
Board 2 East Deals N-S Vul |
♠ | A K 9 7 | ♥ | K 6 | ♦ | A J 7 | ♣ | 10 6 5 2 |
|
♠ | 4 3 | ♥ | A 8 4 | ♦ | K Q 8 5 | ♣ | A 7 4 3 |
| |
|
|
| ♠ | Q 10 5 2 | ♥ | Q 7 3 | ♦ | 10 4 2 | ♣ | K Q J |
|
|
|
♠ | J 8 6 | ♥ | J 10 9 5 2 | ♦ | 9 6 3 | ♣ | 9 8 |
|
EW 2N; EW 2♦; EW 2♣; EW 1♠; NS 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT× | N | 1 | 180 | | 6.00 | 0.00 | 2-Windsor-Cordova | 3-Wernet-Wernet |
2 ♥ | N | 2 | 110 | | 4.50 | 1.50 | 3-Loveland-Allen | 5-Miller-Janik |
2 ♥ | N | 2 | 110 | | 4.50 | 1.50 | 6-Bales-Hall | 4-Russell-Fellows |
3 ♣ | W | −1 | 50 | | 2.50 | 3.50 | 1-Bachelder-Clemency | 1-Kington-Khrakovsky |
3 ♦ | W | −1 | 50 | | 2.50 | 3.50 | 4-Carpenter-Wynne | 7-Erwin-Gath |
2 NT | W | 2 | | 120 | 1.00 | 5.00 | 7-Bishel-Bishel | 6-Ungureanu-Jones |
3 ♣× | W | 3 | | 470 | 0.00 | 6.00 | 5-Penson-Taylor | 2-Paynter-Paynter |
Board 3 South Deals E-W Vul |
♠ | 10 8 3 | ♥ | J 8 7 5 2 | ♦ | J 3 | ♣ | 9 7 4 |
|
♠ | K J 6 | ♥ | K Q 6 | ♦ | Q 6 2 | ♣ | 10 8 6 2 |
| |
|
|
| ♠ | A Q 9 2 | ♥ | A 9 4 | ♦ | A 10 8 7 5 | ♣ | A |
|
|
|
♠ | 7 5 4 | ♥ | 10 3 | ♦ | K 9 4 | ♣ | K Q J 5 3 |
|
EW 6♠; EW 6♦; EW 4N; EW 4♥; EW 2♣; Par −1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 4 | | 180 | 6.00 | 0.00 | 2-Windsor-Cordova | 3-Wernet-Wernet |
3 NT | W | 3 | | 600 | 4.50 | 1.50 | 1-Bachelder-Clemency | 1-Kington-Khrakovsky |
3 NT | W | 3 | | 600 | 4.50 | 1.50 | 7-Bishel-Bishel | 6-Ungureanu-Jones |
3 NT | W | 4 | | 630 | 3.00 | 3.00 | 6-Bales-Hall | 4-Russell-Fellows |
3 NT | W | 6 | | 690 | 1.00 | 5.00 | 3-Loveland-Allen | 5-Miller-Janik |
3 NT | W | 6 | | 690 | 1.00 | 5.00 | 4-Carpenter-Wynne | 7-Erwin-Gath |
3 NT | E | 6 | | 690 | 1.00 | 5.00 | 5-Penson-Taylor | 2-Paynter-Paynter |
Board 4 West Deals Both Vul |
♠ | 10 2 | ♥ | K Q 4 3 | ♦ | Q 10 | ♣ | A K Q 7 6 |
|
♠ | Q J 4 | ♥ | A 7 | ♦ | 9 7 5 | ♣ | 10 9 5 4 2 |
| |
|
|
| ♠ | A K 9 8 5 | ♥ | 10 9 5 | ♦ | K 4 3 2 | ♣ | J |
|
|
|
♠ | 7 6 3 | ♥ | J 8 6 2 | ♦ | A J 8 6 | ♣ | 8 3 |
|
NS 3♥; NS 1N; NS 2♣; EW 1♠; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 6.00 | 0.00 | 4-Carpenter-Wynne | 7-Erwin-Gath |
2 ♠× | E | −1 | 200 | | 5.00 | 1.00 | 7-Bishel-Bishel | 6-Ungureanu-Jones |
3 ♥ | N | 3 | 140 | | 4.00 | 2.00 | 2-Windsor-Cordova | 3-Wernet-Wernet |
1 NT | N | 1 | 90 | | 2.50 | 3.50 | 3-Loveland-Allen | 5-Miller-Janik |
1 NT | N | 1 | 90 | | 2.50 | 3.50 | 6-Bales-Hall | 4-Russell-Fellows |
1 NT | N | −1 | | 100 | 0.50 | 5.50 | 1-Bachelder-Clemency | 1-Kington-Khrakovsky |
3 ♥ | N | −1 | | 100 | 0.50 | 5.50 | 5-Penson-Taylor | 2-Paynter-Paynter |
Board 5 North Deals N-S Vul |
♠ | A 6 3 | ♥ | — | ♦ | A 10 3 | ♣ | A Q J 6 5 3 2 |
|
♠ | Q 10 8 7 5 4 | ♥ | J 9 3 | ♦ | Q J 4 2 | ♣ | — |
| |
|
|
| ♠ | J 9 2 | ♥ | A K Q 6 4 | ♦ | K 9 6 5 | ♣ | 8 |
|
|
|
♠ | K | ♥ | 10 8 7 5 2 | ♦ | 8 7 | ♣ | K 10 9 7 4 |
|
NS 7♣; S 3N; EW 3♠; N 2N; EW 2♥; EW 1♦; Par +800: EW 7♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | N | 7 | 1150 | | 6.00 | 0.00 | 5-Penson-Taylor | 1-Kington-Khrakovsky |
5 ♣ | N | 7 | 640 | | 4.50 | 1.50 | 1-Bachelder-Clemency | 7-Erwin-Gath |
5 ♣ | N | 7 | 640 | | 4.50 | 1.50 | 3-Loveland-Allen | 4-Russell-Fellows |
5 ♥× | E | −2 | 300 | | 2.50 | 3.50 | 2-Windsor-Cordova | 2-Paynter-Paynter |
6 ♥× | E | −2 | 300 | | 2.50 | 3.50 | 7-Bishel-Bishel | 5-Miller-Janik |
4 ♣ | N | 7 | 190 | | 1.00 | 5.00 | 6-Bales-Hall | 3-Wernet-Wernet |
4 ♥× | E | 4 | | 590 | 0.00 | 6.00 | 4-Carpenter-Wynne | 6-Ungureanu-Jones |
Board 6 East Deals E-W Vul |
♠ | A | ♥ | Q J 7 6 5 4 3 | ♦ | J 5 | ♣ | 6 4 3 |
|
♠ | 10 2 | ♥ | K 9 | ♦ | A K 6 4 | ♣ | A K Q J 10 |
| |
|
|
| ♠ | Q J 9 4 | ♥ | 8 | ♦ | 10 9 7 3 2 | ♣ | 8 7 2 |
|
|
|
♠ | K 8 7 6 5 3 | ♥ | A 10 2 | ♦ | Q 8 | ♣ | 9 5 |
|
EW 4N; EW 4♣; NS 2♥; EW 3♦; EW 1♠; Par −500: NS 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 4 | 590 | | 6.00 | 0.00 | 3-Loveland-Allen | 4-Russell-Fellows |
3 ♥ | N | 3 | 140 | | 5.00 | 1.00 | 2-Windsor-Cordova | 2-Paynter-Paynter |
4 ♦ | W | −1 | 100 | | 4.00 | 2.00 | 4-Carpenter-Wynne | 6-Ungureanu-Jones |
4 ♥ | N | −1 | | 50 | 3.00 | 3.00 | 1-Bachelder-Clemency | 7-Erwin-Gath |
3 ♣ | W | 4 | | 130 | 2.00 | 4.00 | 6-Bales-Hall | 3-Wernet-Wernet |
4 ♦ | E | 5 | | 150 | 1.00 | 5.00 | 7-Bishel-Bishel | 5-Miller-Janik |
3 NT | W | 5 | | 660 | 0.00 | 6.00 | 5-Penson-Taylor | 1-Kington-Khrakovsky |
Board 7 South Deals Both Vul |
♠ | 8 6 4 3 | ♥ | J 9 4 | ♦ | J 9 8 5 3 | ♣ | J |
|
♠ | A J 9 2 | ♥ | 6 3 | ♦ | Q 10 6 | ♣ | Q 10 8 6 |
| |
|
|
| ♠ | 10 7 5 | ♥ | A 8 2 | ♦ | A K 7 2 | ♣ | A 3 2 |
|
|
|
♠ | K Q | ♥ | K Q 10 7 5 | ♦ | 4 | ♣ | K 9 7 5 4 |
|
EW 3♠; EW 2N; E 3♦; W 2♦; EW 2♣; NS 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | S | 2 | 670 | | 6.00 | 0.00 | 4-Carpenter-Wynne | 6-Ungureanu-Jones |
2 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 6-Bales-Hall | 3-Wernet-Wernet |
3 ♠ | W | −1 | 100 | | 3.50 | 2.50 | 2-Windsor-Cordova | 2-Paynter-Paynter |
2 ♠ | W | −1 | 100 | | 3.50 | 2.50 | 3-Loveland-Allen | 4-Russell-Fellows |
2 NT | E | 2 | | 120 | 2.00 | 4.00 | 7-Bishel-Bishel | 5-Miller-Janik |
2 ♠ | W | 3 | | 140 | 1.00 | 5.00 | 1-Bachelder-Clemency | 7-Erwin-Gath |
2 NT | E | 4 | | 180 | 0.00 | 6.00 | 5-Penson-Taylor | 1-Kington-Khrakovsky |
Board 8 West Deals None Vul |
♠ | Q 7 2 | ♥ | 9 4 | ♦ | A 3 2 | ♣ | K Q J 6 5 |
|
♠ | J 9 6 | ♥ | K 5 3 | ♦ | K Q J 9 8 7 | ♣ | 7 |
| |
|
|
| ♠ | A | ♥ | Q J 8 7 | ♦ | 10 6 5 4 | ♣ | A 10 9 8 |
|
|
|
♠ | K 10 8 5 4 3 | ♥ | A 10 6 2 | ♦ | — | ♣ | 4 3 2 |
|
EW 4♦; NS 2♠; EW 2♥; NS 2♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 6.00 | 0.00 | 3-Loveland-Allen | 4-Russell-Fellows |
4 ♠ | S | −1 | | 50 | 4.50 | 1.50 | 2-Windsor-Cordova | 2-Paynter-Paynter |
4 ♠ | S | −1 | | 50 | 4.50 | 1.50 | 7-Bishel-Bishel | 5-Miller-Janik |
5 ♠ | N | −2 | | 100 | 3.00 | 3.00 | 1-Bachelder-Clemency | 7-Erwin-Gath |
5 ♦ | W | 5 | | 400 | 1.50 | 4.50 | 4-Carpenter-Wynne | 6-Ungureanu-Jones |
5 ♦ | W | 5 | | 400 | 1.50 | 4.50 | 5-Penson-Taylor | 1-Kington-Khrakovsky |
4 ♥ | E | 4 | | 420 | 0.00 | 6.00 | 6-Bales-Hall | 3-Wernet-Wernet |
Board 9 North Deals E-W Vul |
♠ | 7 | ♥ | 9 3 | ♦ | A K Q 5 4 2 | ♣ | J 9 7 6 |
|
♠ | Q J 8 4 | ♥ | J 7 6 | ♦ | J 9 8 7 | ♣ | 8 2 |
| |
|
|
| ♠ | 10 6 5 | ♥ | K 10 8 5 | ♦ | 3 | ♣ | A K Q 10 3 |
|
|
|
♠ | A K 9 3 2 | ♥ | A Q 4 2 | ♦ | 10 6 | ♣ | 5 4 |
|
NS 4♦; NS 2♠; NS 1N; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 5.50 | 0.50 | 5-Penson-Taylor | 7-Erwin-Gath |
4 ♦ | N | 4 | 130 | | 5.50 | 0.50 | 7-Bishel-Bishel | 4-Russell-Fellows |
2 ♦ | N | 3 | 110 | | 3.00 | 3.00 | 1-Bachelder-Clemency | 6-Ungureanu-Jones |
2 ♦ | N | 3 | 110 | | 3.00 | 3.00 | 3-Loveland-Allen | 3-Wernet-Wernet |
3 ♦ | N | 3 | 110 | | 3.00 | 3.00 | 4-Carpenter-Wynne | 5-Miller-Janik |
3 ♥ | S | −2 | | 100 | 0.50 | 5.50 | 2-Windsor-Cordova | 1-Kington-Khrakovsky |
3 NT | S | −2 | | 100 | 0.50 | 5.50 | 6-Bales-Hall | 2-Paynter-Paynter |
Board 10 East Deals Both Vul |
♠ | Q 4 3 | ♥ | K 8 5 | ♦ | K Q J 2 | ♣ | A 8 3 |
|
♠ | 10 9 | ♥ | A 10 9 6 2 | ♦ | 6 4 3 | ♣ | J 10 5 |
| |
|
|
| ♠ | J 8 6 5 | ♥ | J 7 4 3 | ♦ | 10 8 | ♣ | K 9 2 |
|
|
|
♠ | A K 7 2 | ♥ | Q | ♦ | A 9 7 5 | ♣ | Q 7 6 4 |
|
NS 4N; NS 4♠; NS 5♦; NS 5♣; NS 1♥; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 5.50 | 0.50 | 2-Windsor-Cordova | 1-Kington-Khrakovsky |
3 NT | N | 5 | 660 | | 5.50 | 0.50 | 6-Bales-Hall | 2-Paynter-Paynter |
3 NT | N | 4 | 630 | | 4.00 | 2.00 | 1-Bachelder-Clemency | 6-Ungureanu-Jones |
3 NT | N | 3 | 600 | | 2.00 | 4.00 | 3-Loveland-Allen | 3-Wernet-Wernet |
3 NT | N | 3 | 600 | | 2.00 | 4.00 | 5-Penson-Taylor | 7-Erwin-Gath |
3 NT | N | 3 | 600 | | 2.00 | 4.00 | 7-Bishel-Bishel | 4-Russell-Fellows |
3 ♦ | N | 5 | 150 | | 0.00 | 6.00 | 4-Carpenter-Wynne | 5-Miller-Janik |
Board 11 South Deals None Vul |
♠ | 7 | ♥ | K 9 7 3 | ♦ | K 8 6 3 | ♣ | Q 6 5 4 |
|
♠ | 10 9 8 5 2 | ♥ | A | ♦ | A J 10 9 | ♣ | A J 9 |
| |
|
|
| ♠ | 6 4 3 | ♥ | Q 8 5 2 | ♦ | Q 5 4 2 | ♣ | K 3 |
|
|
|
♠ | A K Q J | ♥ | J 10 6 4 | ♦ | 7 | ♣ | 10 8 7 2 |
|
EW 2♠; EW 1N; EW 2♦; NS 2♣; NS 1♥; Par −100: NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 6.00 | 0.00 | 5-Penson-Taylor | 7-Erwin-Gath |
3 ♠ | W | −1 | 50 | | 4.50 | 1.50 | 1-Bachelder-Clemency | 6-Ungureanu-Jones |
3 ♠ | W | −1 | 50 | | 4.50 | 1.50 | 7-Bishel-Bishel | 4-Russell-Fellows |
3 ♥ | S | −1 | | 50 | 3.00 | 3.00 | 6-Bales-Hall | 2-Paynter-Paynter |
2 ♠ | W | 2 | | 110 | 1.50 | 4.50 | 3-Loveland-Allen | 3-Wernet-Wernet |
2 ♠ | W | 2 | | 110 | 1.50 | 4.50 | 4-Carpenter-Wynne | 5-Miller-Janik |
4 ♥ | S | −3 | | 150 | 0.00 | 6.00 | 2-Windsor-Cordova | 1-Kington-Khrakovsky |
Board 12 West Deals N-S Vul |
♠ | A 9 3 | ♥ | A K 4 | ♦ | A K 7 3 2 | ♣ | Q 4 |
|
♠ | Q 10 7 | ♥ | Q 10 9 8 7 5 3 | ♦ | Q | ♣ | 5 2 |
| |
|
|
| ♠ | K 4 2 | ♥ | 6 2 | ♦ | J 9 6 | ♣ | K J 10 8 6 |
|
|
|
♠ | J 8 6 5 | ♥ | J | ♦ | 10 8 5 4 | ♣ | A 9 7 3 |
|
NS 2N; NS 2♠; EW 2♥; NS 3♦; NS 1♣; Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 5.00 | 1.00 | 2-Windsor-Cordova | 1-Kington-Khrakovsky |
3 NT | N | 3 | 600 | | 5.00 | 1.00 | 3-Loveland-Allen | 3-Wernet-Wernet |
3 NT | N | 3 | 600 | | 5.00 | 1.00 | 6-Bales-Hall | 2-Paynter-Paynter |
4 ♠× | W | −3 | 500 | | 2.50 | 3.50 | 1-Bachelder-Clemency | 6-Ungureanu-Jones |
5 ♥× | W | −3 | 500 | | 2.50 | 3.50 | 4-Carpenter-Wynne | 5-Miller-Janik |
3 NT | N | −1 | | 100 | 1.00 | 5.00 | 5-Penson-Taylor | 7-Erwin-Gath |
3 NT | N | −2 | | 200 | 0.00 | 6.00 | 7-Bishel-Bishel | 4-Russell-Fellows |
Board 13 North Deals Both Vul |
♠ | 8 4 | ♥ | A K 10 9 7 4 | ♦ | 2 | ♣ | Q 7 4 2 |
|
♠ | 9 6 2 | ♥ | Q 8 3 2 | ♦ | Q 10 7 | ♣ | K 9 6 |
| |
|
|
| ♠ | J 5 | ♥ | J 6 | ♦ | A K J 9 8 6 3 | ♣ | J 5 |
|
|
|
♠ | A K Q 10 7 3 | ♥ | 5 | ♦ | 5 4 | ♣ | A 10 8 3 |
|
NS 5♠; NS 4♥; NS 5♣; EW 2♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 5.00 | 1.00 | 1-Bachelder-Clemency | 5-Miller-Janik |
4 ♠ | S | 5 | 650 | | 5.00 | 1.00 | 2-Windsor-Cordova | 7-Erwin-Gath |
4 ♠ | S | 5 | 650 | | 5.00 | 1.00 | 6-Bales-Hall | 1-Kington-Khrakovsky |
4 ♠ | N | 4 | 620 | | 3.00 | 3.00 | 7-Bishel-Bishel | 3-Wernet-Wernet |
3 ♥ | N | 5 | 200 | | 2.00 | 4.00 | 3-Loveland-Allen | 2-Paynter-Paynter |
3 ♠ | S | 4 | 170 | | 1.00 | 5.00 | 4-Carpenter-Wynne | 4-Russell-Fellows |
3 ♥ | N | 3 | 140 | | 0.00 | 6.00 | 5-Penson-Taylor | 6-Ungureanu-Jones |
Board 14 East Deals None Vul |
♠ | J 5 | ♥ | K J 10 6 5 | ♦ | A 9 6 4 | ♣ | K J |
|
♠ | K Q 10 6 4 | ♥ | 7 2 | ♦ | K Q | ♣ | Q 7 6 2 |
| |
|
|
| ♠ | 9 2 | ♥ | Q 8 4 3 | ♦ | J 8 3 | ♣ | A 10 5 4 |
|
|
|
♠ | A 8 7 3 | ♥ | A 9 | ♦ | 10 7 5 2 | ♣ | 9 8 3 |
|
NS 2♥; NS 3♦; NS 1N; EW 2♣; EW 1♠; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 100 | | 6.00 | 0.00 | 3-Loveland-Allen | 2-Paynter-Paynter |
2 ♠ | W | −1 | 50 | | 4.00 | 2.00 | 1-Bachelder-Clemency | 5-Miller-Janik |
2 ♠ | W | −1 | 50 | | 4.00 | 2.00 | 2-Windsor-Cordova | 7-Erwin-Gath |
2 NT | E | −1 | 50 | | 4.00 | 2.00 | 6-Bales-Hall | 1-Kington-Khrakovsky |
2 ♥ | N | −1 | | 50 | 2.00 | 4.00 | 5-Penson-Taylor | 6-Ungureanu-Jones |
2 ♥ | N | −2 | | 100 | 0.50 | 5.50 | 4-Carpenter-Wynne | 4-Russell-Fellows |
2 ♥ | N | −2 | | 100 | 0.50 | 5.50 | 7-Bishel-Bishel | 3-Wernet-Wernet |
Board 15 South Deals N-S Vul |
♠ | J 6 3 | ♥ | Q 7 6 | ♦ | A 8 5 | ♣ | K 10 8 6 |
|
♠ | K 8 4 2 | ♥ | K 2 | ♦ | K Q 6 3 | ♣ | Q 7 4 |
| |
|
|
| ♠ | A Q 10 7 | ♥ | 10 9 4 | ♦ | J 9 7 4 | ♣ | 9 2 |
|
|
|
♠ | 9 5 | ♥ | A J 8 5 3 | ♦ | 10 2 | ♣ | A J 5 3 |
|
EW 3♠; NS 3♥; EW 3♦; NS 3♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 6.00 | 0.00 | 1-Bachelder-Clemency | 5-Miller-Janik |
4 ♠ | E | −1 | 50 | | 5.00 | 1.00 | 7-Bishel-Bishel | 3-Wernet-Wernet |
1 NT | W | 1 | | 90 | 4.00 | 2.00 | 5-Penson-Taylor | 6-Ungureanu-Jones |
3 ♣ | N | −1 | | 100 | 3.00 | 3.00 | 3-Loveland-Allen | 2-Paynter-Paynter |
3 ♠ | E | 3 | | 140 | 1.00 | 5.00 | 2-Windsor-Cordova | 7-Erwin-Gath |
2 ♠ | E | 3 | | 140 | 1.00 | 5.00 | 4-Carpenter-Wynne | 4-Russell-Fellows |
3 ♠ | E | 3 | | 140 | 1.00 | 5.00 | 6-Bales-Hall | 1-Kington-Khrakovsky |
Board 16 West Deals E-W Vul |
♠ | 5 3 2 | ♥ | 4 | ♦ | K Q 9 6 3 2 | ♣ | A 10 9 |
|
♠ | Q 9 6 4 | ♥ | A K J 9 8 7 | ♦ | 5 | ♣ | 7 5 |
| |
|
|
| ♠ | A K J 10 8 | ♥ | 5 | ♦ | A J 8 7 | ♣ | K 8 3 |
|
|
|
♠ | 7 | ♥ | Q 10 6 3 2 | ♦ | 10 4 | ♣ | Q J 6 4 2 |
|
EW 6♠; EW 4N; EW 4♥; EW 1♦; EW 1♣; Par −1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | 200 | | 5.00 | 1.00 | 4-Carpenter-Wynne | 4-Russell-Fellows |
6 ♠ | E | −2 | 200 | | 5.00 | 1.00 | 6-Bales-Hall | 1-Kington-Khrakovsky |
6 ♠ | E | −2 | 200 | | 5.00 | 1.00 | 7-Bishel-Bishel | 3-Wernet-Wernet |
4 ♠ | E | −1 | 100 | | 3.00 | 3.00 | 3-Loveland-Allen | 2-Paynter-Paynter |
4 ♠ | W | 4 | | 620 | 2.00 | 4.00 | 1-Bachelder-Clemency | 5-Miller-Janik |
4 ♠ | E | 5 | | 650 | 1.00 | 5.00 | 2-Windsor-Cordova | 7-Erwin-Gath |
5 ♠ | E | 6 | | 680 | 0.00 | 6.00 | 5-Penson-Taylor | 6-Ungureanu-Jones |
Board 17 North Deals None Vul |
♠ | A 5 2 | ♥ | Q 6 | ♦ | J 10 5 4 | ♣ | Q 7 4 3 |
|
♠ | K 10 9 6 | ♥ | K 9 7 3 | ♦ | Q 9 8 6 | ♣ | K |
| |
|
|
| ♠ | Q 8 4 | ♥ | 10 8 5 2 | ♦ | A 3 2 | ♣ | J 9 5 |
|
|
|
♠ | J 7 3 | ♥ | A J 4 | ♦ | K 7 | ♣ | A 10 8 6 2 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 6.00 | 0.00 | 7-Bishel-Bishel | 2-Paynter-Paynter |
1 NT | N | 1 | 90 | | 5.00 | 1.00 | 1-Bachelder-Clemency | 4-Russell-Fellows |
2 ♥ | E | −1 | 50 | | 4.00 | 2.00 | 6-Bales-Hall | 7-Erwin-Gath |
4 ♣ | S | −1 | | 50 | 2.50 | 3.50 | 3-Loveland-Allen | 1-Kington-Khrakovsky |
3 ♣ | S | −1 | | 50 | 2.50 | 3.50 | 5-Penson-Taylor | 5-Miller-Janik |
2 ♥ | E | 2 | | 110 | 0.50 | 5.50 | 2-Windsor-Cordova | 6-Ungureanu-Jones |
2 ♥ | W | 2 | | 110 | 0.50 | 5.50 | 4-Carpenter-Wynne | 3-Wernet-Wernet |
Board 18 East Deals N-S Vul |
♠ | — | ♥ | 9 5 2 | ♦ | Q 8 4 | ♣ | 9 8 7 6 5 3 2 |
|
♠ | K 9 8 6 3 | ♥ | A J 8 | ♦ | A J 3 | ♣ | Q 4 |
| |
|
|
| ♠ | J 7 4 | ♥ | Q 10 7 6 3 | ♦ | 10 7 6 | ♣ | A K |
|
|
|
♠ | A Q 10 5 2 | ♥ | K 4 | ♦ | K 9 5 2 | ♣ | J 10 |
|
EW 4N; W 4♥; EW 3♠; E 3♥; EW 2♦; W 1♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 200 | | 6.00 | 0.00 | 1-Bachelder-Clemency | 4-Russell-Fellows |
2 ♥ | W | 3 | | 140 | 5.00 | 1.00 | 6-Bales-Hall | 7-Erwin-Gath |
1 ♠ | S | −2 | | 200 | 4.00 | 2.00 | 7-Bishel-Bishel | 2-Paynter-Paynter |
4 ♥ | W | 4 | | 420 | 3.00 | 3.00 | 3-Loveland-Allen | 1-Kington-Khrakovsky |
3 NT | W | 4 | | 430 | 2.00 | 4.00 | 5-Penson-Taylor | 5-Miller-Janik |
3 NT | E | 5 | | 460 | 1.00 | 5.00 | 2-Windsor-Cordova | 6-Ungureanu-Jones |
4 ♥×× | E | 4 | | 880 | 0.00 | 6.00 | 4-Carpenter-Wynne | 3-Wernet-Wernet |
Board 19 South Deals E-W Vul |
♠ | A K J 9 8 5 | ♥ | K Q | ♦ | A 3 | ♣ | A 7 3 |
|
♠ | Q 7 2 | ♥ | A 10 | ♦ | Q 10 6 4 2 | ♣ | 10 8 5 |
| |
|
|
| ♠ | 6 4 | ♥ | J 9 7 3 2 | ♦ | K 7 5 | ♣ | K Q 6 |
|
|
|
♠ | 10 3 | ♥ | 8 6 5 4 | ♦ | J 9 8 | ♣ | J 9 4 2 |
|
NS 2♠; NS 2♣; W 1♥; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
